1
/
of
2
Samsung Galaxy S25 Ultra, 256GB Smartphone, Unlocked Andr...
Samsung Galaxy S25 Ultra, 256GB Smartphone, Unlocked Android, AI Night Mode Camera, Snapdragon 8 Elite Fast Processor, 5000mAh Battery, Built-in S Pen, 2025, US 1 Yr Warranty, Titanium Black
About this item
- MULTIPLE TASKS WITH ONE ASK: Streamline your day with an assistant that gets you. Ask it to Google search for a pet-friendly vegan restaurant nearby and text it to your friend— your Galaxy S25 Ultra handles multiple tasks with a single ask.¹
- START THE DAY SMARTER: Stay one step ahead with a phone that gives you the info you need before you even know you need it with Now Brief.²
- REDUCE THE NOISE. REVEAL THE MAGIC: AI Camera with Audio Eraser lets you capture vibrant videos in low light and minimize unwanted noises so you can relive your favorite moments with fewer distractions.³
- BRING OUT THE BEST IN EVERY FACE: Capture every portrait with clarity and confidence on the Galaxy S25 Ultra. The advanced portrait features adjust skin tones and preserve natural textures, giving every shot a polished, professional look.
- SWITCHING IS QUICK & EASY: With Smart Switch, you can move your pics, videos, music, apps, contacts and convos to their new home, safely and securely, in just a few simple steps.
Description
Galaxy S25 Ultra handles the small details so you can focus on staying in the moment. Get several tasks fulfilled with one simple ask, and get insightful tips throughout your day to stay one step ahead. Simplify life with AI¹⁰ that evolves with you to work better for you. ¹Compatible with select apps. Requires Google Gemini account. Results may vary based on input; check responses for accuracy. ²Displays daily select information from select apps (some apps may require internet connection). ³Compatible with common video formats accessible in Gallery; helps minimize six sounds (Voice/speech, Music, Noise, Crowd, Nature, Wind). Utilizes AI; results vary. ⁴As compared to Galaxy S24 Ultra. ⁵Requires screen resolution setting to QHD+. ⁶Galaxy AI features track data and require a compatible Galaxy wearable device (sold separately), Samsung Health app and Samsung account. ⁹Galaxy AI features track data and require a compatible Galaxy wearable device (sold separately), Samsung Health app and Samsung account. ¹⁰Galaxy Al basic features provided by Samsung are free. Any Samsung enhanced Al features and all third-party Al features are subject to different terms and may be subject to fees. (Galaxy Al basic features are listed under "Advanced intelligence" in Samsung Services Terms and Conditions.)
Product Details
| Property | Value |
|---|---|
| additional features | Always On Display, Built-In GPS, Fast Charging Support, Water Resistant, Wireless Charging |
| asin | B0DP3GQ4QY |
| average battery life talk time | 37 Hours |
| battery average life | 15 Hours |
| battery capacity | 5000 Milliamp Hours |
| battery power | 5000 Milliamp Hours |
| best sellers rank | #1,518 in Cell Phones & Accessories (See Top 100 in Cell Phones & Accessories) #31 in Cell Phones |
| biometric security feature | Fingerprint Recognition |
| brand | Samsung |
| built in media | Quick Start Guide, SIM Tray Ejector, Samsung Galaxy S25 Ultra, Stylus, USB Cable |
| camera description | Front, Rear |
| camera flash | LED |
| cellular technology | 5G |
| color | Titanium Black |
| compatible devices | Android, Samsung |
| connectivity technology | Bluetooth, NFC, USB, Wi-Fi |
| connector type | USB Type C |
| customer reviews | 4.6 4.6 out of 5 stars (4,892) 4.6 out of 5 stars |
| digital zoom | 100 x |
| display pixel density | 498 Pixels Per Inch (PPI) |
| display resolution maximum | 3040 x 1440 |
| display type | AMOLED |
| effective video resolution | 4320 Pixels |
| flash memory supported size maximum | 256 GB |
| form factor | Bar |
| frame rate | 30fps |
| front photo sensor resolution | 12 MP |
| global trade identification number | 00887276907147 |
| gps geotagging functionality | True |
| headphones jack | USB-C |
| human interface input | Buttons, Microphone, Touchscreen, Touchscreen with Stylus Support |
| item dimensions | 6.41 x 3.06 x 0.32 inches |
| item weight | 7.69 Ounces |
| manufacturer | Samsung Electronics |
| memory storage capacity | 256 GB |
| model year | 2025 |
| number of front cameras | 1 |
| number of rear facing cameras | 3 |
| operating system | Android 15, One UI 7 |
| phone talk time | 30 Hours |
| processor series | Snapdragon |
| processor speed | 3.53, 4.47 GHz |
| ram memory installed | 12 GB |
| rear facing camera photo sensor resolution | 50.0, 50.0 MP |
| refresh rate | 120 |
| resolution | 3040 x 1440 |
| screen size | 6.9 Inches |
| sim card size | Nano |
| sim card slot count | Single SIM |
| specific uses for product | Photography |
| upc | 887276907147 |
| video capture resolution | 8k |
| warranty description | 1 Year Manufacturer |
| water resistance level | Water Resistant |
| wireless network technology | CDMA, GSM, LTE |
| wireless provider | Unlocked for All Carriers |
Regular price
$799.00 USD
Regular price
$1,085.00 USD
Sale price
$799.00 USD
Shipping calculated at checkout.
100 in stock
Couldn't load pickup availability
