CFD Trading Instruments
Trade global markets with institutional-grade execution
Forex
Trade major, minor, and exotic currency pairs with tight spreads and high liquidity.
| Symbol | Leverage |
|---|---|
| EURUSD | 1:400 |
| GBPUSD | 1:400 |
| USDJPY | 1:400 |
Commodities
Access global commodities like gold, oil, silver, and natural gas.
| Symbol | Leverage |
|---|---|
| XAUUSD | 1:200 |
| BRENT | 1:200 |
| XAGUSD | 1:200 |
Indices
Trade global stock indices and capture overall market movements.
| Symbol | Leverage |
|---|---|
| US500 | 1:200 |
| NAS100 | 1:200 |
| US30 | 1:200 |
Stocks
Trade shares of global companies like Apple, Tesla, and Amazon.
| Symbol | Leverage |
|---|---|
| AAPL | 1:5 |
| TSLA | 1:5 |
| AMZN | 1:5 |
Crypto
Trade leading cryptocurrencies in a highly volatile 24/7 market.
| Symbol | Leverage |
|---|---|
| BTCUSD | 1:100 |
| ETHUSD | 1:100 |
| XRPUSD | 1:100 |
